<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPEAT</title>
	<atom:link href="http://www.epeat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epeat.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Verification 2011-06 Outcomes Report Published</title>
		<link>http://www.epeat.net/2012/02/announcements/latest-announcements-feed/verification-2011-06-outcomes-report-published/</link>
		<comments>http://www.epeat.net/2012/02/announcements/latest-announcements-feed/verification-2011-06-outcomes-report-published/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:54:25 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Latest Announcements Feed]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2061</guid>
		<description><![CDATA[The Outcomes Report for Verification Round 2011-06 has been published and can be found here.  This was the largest verification round to date with 100 investigations started and completed.]]></description>
			<content:encoded><![CDATA[<p>The Outcomes Report for Verification Round 2011-06 has been published and can be found <a href="http://www.epeat.net/documents/verification-round/2011-06/outcomes-report-2011-06-final.pdf">here</a>.  This was the largest verification round to date with 100 investigations started and completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/02/announcements/latest-announcements-feed/verification-2011-06-outcomes-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop: Certification Program Would Force Apple, Others to Make Ethical Gadgets</title>
		<link>http://www.epeat.net/2012/02/uncategorized/laptop-certification-program-would-force-apple-others-to-make-ethical-gadgets/</link>
		<comments>http://www.epeat.net/2012/02/uncategorized/laptop-certification-program-would-force-apple-others-to-make-ethical-gadgets/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:47:08 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Latest News Feed]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2091</guid>
		<description><![CDATA[Lately, Apple has been taking a lot of heat for the harsh working conditions at its suppliers’ factories. The same week that Apple announced its record-smashing $46.3 billion-revenue quarter, the New York Times rained on Tim Cook’s parade, publishing an article that accused his company of ignoring deadly safety violations at the plants that make its popular [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, Apple has been taking a lot of heat for the harsh working conditions at its suppliers’ factories. The same week that Apple announced its record-smashing $46.3 billion-revenue quarter, the New York Times rained on Tim Cook’s parade, publishing an article that accused his company of <a href="http://www.nytimes.com/2012/01/26/business/ieconomy-apples-ipad-and-the-human-costs-for-workers-in-china.html?pagewanted=all">ignoring deadly safety violations</a> at the plants that make its popular products. In the wake of these allegations, some have called for a public boycott or <a href="http://sumofus.org/campaigns/ethical-iphone/">increased oversight</a>, but the sad truth is that Apple is only the most visible offender, not the worst offender.</p>
<p>Users need a better way to find out who made their gadgets and under what conditions so they can vote with their wallets. A voluntary logo program in the style of the current EPEAT environmental ratings would give companies incentive to improve conditions and consumers to do the right thing.  <a title="Laptop: Certification Program" href="http://blog.laptopmag.com/certification-program-would-force-apple-others-to-make-ethical-gadgets">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/02/uncategorized/laptop-certification-program-would-force-apple-others-to-make-ethical-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPEAT&#8217;s Impact</title>
		<link>http://www.epeat.net/2012/02/blog/2086/</link>
		<comments>http://www.epeat.net/2012/02/blog/2086/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:07:06 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blog]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2086</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epeat.net/wp-content/uploads/2012/02/EPEAT-Infographic43.jpg"><img class="aligncenter size-large wp-image-2087" title="EPEAT-Infographic" src="http://www.epeat.net/wp-content/uploads/2012/02/EPEAT-Infographic43-244x1024.jpg" alt="Environmental Impact Summary" width="244" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/02/blog/2086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucking the Co2 emissions trend</title>
		<link>http://www.epeat.net/2012/02/blog/buckthe-trend/</link>
		<comments>http://www.epeat.net/2012/02/blog/buckthe-trend/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:56:18 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blog]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2065</guid>
		<description><![CDATA[Let’s face it – it was depressing to read about the record jump in carbon emissions in 2010. In part, the emissions rate reflected recovery from the worldwide recession – a good thing – but real increases in the use of fuel- and electricity-consuming technologies played a role as well. As the global population grows, [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s face it – it was depressing to read about the <a title="NY Times Record Jump in Co2" href="http://www.nytimes.com/2011/12/05/science/earth/record-jump-in-emissions-in-2010-study-finds.html?_r=2">record jump in carbon emissions</a> in 2010. In part, the emissions rate reflected recovery from the worldwide recession – a good thing – but real increases in the use of fuel- and electricity-consuming technologies played a role as well.</p>
<p>As the global population grows, billions of people around the world are accessing consumer goods previously limited to small numbers in developed nations. The carbon impacts from those billions of  products – including information and communications technology &#8211; are multiplying at an ever-increasing rate.</p>
<p>IT can enable major emissions reductions  &#8211; through contributions to transport efficiency, improved design, reduced materials consumption and more. And the shrinkage of  individual products does undercut the increase in users , as people use smartphones today to perform tasks that used to take a bulky desktop.  But as electronic devices proliferate at an astonishing rate and the impacts of their production, use and disposal mount, we can’t afford to dismiss the environmental impact of hardware.</p>
<p>Reducing ICT’s contribution to greenhouse gas emissions will depend on increasing the efficiency of production and operation, and vastly expanding recycling to minimize emissions from mining and manufacturing. And that’s where EPEAT can help.</p>
<p>EPEAT helps users select energy efficient electronics. Criteria addressing upgrades, availability of spare parts and warranties support a longer useful life for products. Other criteria address changes that make products easier to recycle, so more material can be recovered and reused &#8211; and also reward inclusion of post consumer recycled content.  And required recycling services ensure that large purchasers’ products are available for parts and materials recovery at end of life.</p>
<p>The news about Co2 emissions growth is sobering – choosing ‘greener’ ICT through EPEAT is one way individuals can act to buck the trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/02/blog/buckthe-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Channel: PC Makers Going Greener</title>
		<link>http://www.epeat.net/2012/02/news/financial-channel-pc-makers-going-greener/</link>
		<comments>http://www.epeat.net/2012/02/news/financial-channel-pc-makers-going-greener/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:33:38 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Latest News Feed]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2048</guid>
		<description><![CDATA[The FINANCIAL &#8212; It’s often said that a PC can consume more power than an incandescent light bulb. The good news is that newer PCs, particularly laptops and modern desktops, tend to consume considerably less, according to  Microsoft . However, a PC’s environmental impact doesn’t end with the energy it consumes over its lifetime — how it’s [...]]]></description>
			<content:encoded><![CDATA[<p>The FINANCIAL &#8212; It’s often said that a PC can consume more power than an incandescent light bulb. The good news is that newer PCs, particularly laptops and modern desktops, tend to consume considerably less, according to  <a href="http://finchannel.com/index.php?option=com_search&amp;Itemid=18&amp;searchword=Microsoft&amp;submit=Search&amp;searchphrase=exact&amp;ordering=newest">Microsoft</a> .</p>
<p>However, a PC’s environmental impact doesn’t end with the energy it consumes over its lifetime — how it’s manufactured, the materials used and even the packaging all figure into a PC’s total environmental footprint.</p>
<p>That’s why manufacturers today are looking at a range of ways to reduce the impact and lighten the load technology places on the environment. From the software to the circuitry, all the way through how the PC is handled and shipped, the tech industry today is constantly looking for ways to make the PC ecosystem greener.</p>
<p>&#8230;</p>
<p>This year several manufacturers are coming out with a new crop of innovative greener PCs, including those that have been EPEAT rated. Check out the slide show below for a glimpse of some of the best.</p>
<p><a title="PC Makers Going Greener" href="http://finchannel.com/Main_News/Tech/102579_PC_Makers_Going_Greener/">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/02/news/financial-channel-pc-makers-going-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chip Stocks: American University Sustainability</title>
		<link>http://www.epeat.net/2012/02/news/american-university-sustainability/</link>
		<comments>http://www.epeat.net/2012/02/news/american-university-sustainability/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:23:00 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Latest News Feed]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2041</guid>
		<description><![CDATA[Why American University Is A Leader In Sustainability By Shawn Lesser Wednesday, February 1st, 2012 American University is located right in the nation’s capital – Washington DC. Because of Washington DC’s recognition as a leader in the clean technology and sustainability movement in the United States, American University has long believed that it needs to [...]]]></description>
			<content:encoded><![CDATA[<h3>Why American University Is A Leader In Sustainability</h3>
<p><strong>By Shawn Lesser</strong><br />
<em>Wednesday, February 1st, 2012</em></p>
<div id="article">
<p>American University is located right in the nation’s capital – Washington DC. Because of Washington DC’s recognition as a leader in the clean technology and sustainability movement in the United States, American University has long believed that it needs to do its part to bolster Washington DC’s status as not only the capital of the United States, but also the capital of sustainability. &#8230; Listed below are just a few of the sustainability initiatives at American University.</p>
<p>&#8230;</p>
<p>2 ) <strong>Administration</strong>. The administration at American University has adopted a number of policies regarding different aspects of sustainability, including green cleaning, <a title="Green Building" href="http://blog.cleantechies.com/category/building/">green building</a>, zero-waste, and sustainable purchasing policies. The administration also makes certain that the university only purchases electronics and appliances that are Energy Star Certified. As well, the university only purchases EPEAT Gold Certified computers, and recycled paper towels and toilet paper. The administration also created a Clean Energy Revolving Fund to finance new sustainability projects.</p>
<p><a title="American University Sustainability" href="http://www.greenchipstocks.com/articles/american-university-sustainability/1503">Full article</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/02/news/american-university-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Citizen Herald: What to do with e-Waste?</title>
		<link>http://www.epeat.net/2012/02/news/belmont-citizen-herald-what-to-do-with-e-waste/</link>
		<comments>http://www.epeat.net/2012/02/news/belmont-citizen-herald-what-to-do-with-e-waste/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:19:08 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Latest News Feed]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2039</guid>
		<description><![CDATA[Belmont, Mass. — The United States is the world leader in producing electronic waste &#8211; obsolete electronics such computers, TVs, monitors, cell phones, PDAs, VCRs, CD players, fax machines, printers, etc. The EPA estimates as much as 60 million metric tons enter landfills every year. Most electronics contain some form of harmful materials such as [...]]]></description>
			<content:encoded><![CDATA[<p>Belmont, Mass. —</p>
<div>
<div>
<p>The United States is the world leader in producing electronic waste &#8211; obsolete electronics such computers, TVs, monitors, cell phones, PDAs, VCRs, CD players, fax machines, printers, etc. The EPA estimates as much as 60 million metric tons enter landfills every year. Most electronics contain some form of harmful materials such as beryllium, cadmium, mercury and lead, all significant threats to the environment.  &#8230;</p>
<p>At the other end of the cycle, consult <strong>epeat.net</strong> to find electronics manufacturers who offer green products, that validate greener designs and cleaner production.</p>
</div>
</div>
<p><a title="What to do with e-Waste" href="http://www.wickedlocal.com/belmont/news/opinions/x715340995/What-to-do-with-e-waste#ixzz1lKf3hpRT">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/02/news/belmont-citizen-herald-what-to-do-with-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chickens and Eggs</title>
		<link>http://www.epeat.net/2012/01/blog/chickens-and-eggs/</link>
		<comments>http://www.epeat.net/2012/01/blog/chickens-and-eggs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:14:27 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Blog]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2029</guid>
		<description><![CDATA[Since I came to EPEAT nearly five years ago, I’ve fielded probably a hundred calls and more emails from individual consumers saying something like “Your program is really helpful – but why can’t I find EPEAT in stores when I’m looking for a greener computer?” We’ve had significant success with online retailers providing EPEAT ratings [...]]]></description>
			<content:encoded><![CDATA[<p>Since I came to EPEAT nearly five years ago, I’ve fielded probably a hundred calls and more emails from individual consumers saying something like “Your program is really helpful – but why can’t I find EPEAT in stores when I’m looking for a greener computer?”</p>
<p>We’ve had significant success with online retailers providing EPEAT ratings info – and I usually point consumers toward sites that enable search using EPEAT ratings, like Amazon.com, Best Buy for Business, Tech Depot, Buy.com.</p>
<p>We’re very happy that those e-commerce sites help green-minded consumers use EPEAT, but it’s still a workaround. And there’s still a chicken and egg problem here – manufacturers and retailers worry that consumers don’t care enough about electronics’ environmental impact to move the needle on buying behavior.  But consumers can’t easily find environmental information, so they don’t have a real opportunity to include it in their purchasing decisions. So round and round we go…</p>
<p>Over the course of 2012, EPEAT will be teaming up with interested OEMs and retailers to move beyond this stalemate. Working together, we hope to develop ways to present EPEAT product rating information in stores that make it easy to understand, digest and use for decision-making.  Some of that will be cosmetic – what sort of look and feel will attract and inform consumers best; some of it will be substantive – what impacts and endpoints do people respond to most strongly; and some of it will be simply awareness – how can we make the green checkmark so familiar that it becomes a natural, actionable part of product presentation?</p>
<p>I’ll be sharing more as this work goes forward. But for right now, if you’re buying electronics &#8211; online or in-store &#8211; and you’re asked to do a survey, we’d be grateful if you’d take five minutes and help us learn more!</p>
<p style="text-align: right;"><em>Sarah O&#8217;Brien</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/01/blog/chickens-and-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Insider: New Power Cables will make Apple products even more eco-friendly</title>
		<link>http://www.epeat.net/2012/01/news/apple-power-cables/</link>
		<comments>http://www.epeat.net/2012/01/news/apple-power-cables/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:04:39 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=2014</guid>
		<description><![CDATA[Apple&#8217;s focus on creating &#8220;green&#8221; products has inspired its power and USB cable supplier, Volex, to switch to more environmentally friendly materials. Volex will spend up to $6 million this year to produce halogen-free power cables that are less harmful to the environment when disposed, according to London Evening Standard (via GigaOm). The company will [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s focus on creating &#8220;green&#8221; products has inspired its power and USB cable supplier, Volex, to switch to more environmentally friendly materials.</p>
<p>Volex will spend up to $6 million this year to produce halogen-free power cables that are less harmful to the environment when disposed, according to London Evening Standard (via GigaOm). The company will design and make new cables and will suffer a one-time cost as a result.</p>
<p>The report said the change is as a result of a &#8220;green push&#8221; by Apple. For years Apple has designed its products with the environment behind, and usually highlights the EPEAT, or Electronic Product Environmental Assessment Tool, ratings of products at highly publicized keynotes.<a title="Apple Power Cables" href="http://www.appleinsider.com/articles/12/01/13/new_power_cables_will_make_apple_products_even_more_eco_friendly.html">   Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/01/news/apple-power-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarification #10 Revision Published</title>
		<link>http://www.epeat.net/2012/01/announcements/latest-announcements-feed/clarification-10-revision-published/</link>
		<comments>http://www.epeat.net/2012/01/announcements/latest-announcements-feed/clarification-10-revision-published/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:12:38 +0000</pubDate>
		<dc:creator>saraho</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Latest Announcements Feed]]></category>

		<guid isPermaLink="false">http://www.epeat.net/?p=1983</guid>
		<description><![CDATA[It was brought to EPEAT&#8217;s attention that Clarification #10, which was very specific, could be expanded and made more general. The revised clarification expands the original clarification.]]></description>
			<content:encoded><![CDATA[<p>It was brought to EPEAT&#8217;s attention that Clarification #10, which was very specific, could be expanded and made more general. The <a href="http://www.epeat.net/documents/clarifications/verification-clarifications-report-10-revised-final.pdf">revised clarification</a> expands the original clarification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.epeat.net/2012/01/announcements/latest-announcements-feed/clarification-10-revision-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

